

The 57MM-AP17 is a Wi-Fi 6 indoor/outdoor dual-band omnidirectional access point designed for use in scenarios such as villas, homes, retail spaces, and many suitable outdoor applications to provide high-speed Wi-Fi to multiple end users. The AP17 can simultaneously work in the 2.4GHz and 5GHz frequency bands, providing up to 2.97 Gbps speeds and supporting dual-band MIMO. The AP17 supports Reyee Mesh for simple wireless network expansion in difficult-to-cable scenarios.
View More Networking and Data
For full terms & conditions, please see – Ruijie Warranty T&Cs.

| Hardware Specifications | |
|---|---|
| 5 GHz Wi-Fi Protocols | Wi-Fi 4: IEEE 802.11a/b/g/n Wi-Fi 5: IEEE 802.11ac Wave 2 Wi-Fi 6: IEEE 802.11ax | 
| 2.4 GHz Wi-Fi Protocols | Wi-Fi 4: IEEE 802.11b/g/n Wi-Fi 6: IEEE 802.11ax | 
| 5 GHz Operating Frequency Bands | 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz | 
| 2.4 GHz Operating Frequency Bands | 2.400 GHz to 2.4835 GHz | 
| 5 GHz Spatial Streams | 2 spatial streams, 2x2 MIMO | 
| 2.4 GHz Spatial Streams | 2 spatial streams, 2x2 MIMO | 
| Omni-directional | Yes | 
| 5 GHz Antenna Gain | 6.5dBi | 
| 2.4 GHz Antenna Gain | 4.0dBi | 
| 5 GHz Channel Width | Auto/20/40/80/160 MHz | 
| 2.4 GHz Channel Width | Auto/20/40 MHz | 
| Wireless Data Rates | 2974Mbps | 
| Wireless Data Rate (5 GHz) | 2401Mbps | 
| Wireless Data Rate (2.4 GHz) | 573Mbps | 
| 5 GHz Max. Transmit Power | ≤200mW(23dBm) | 
| 2.4 GHz Max. Transmit Power | ≤200mW(23dBm) | 
| Optimal Coverage | No | 
| Max. Wi-Fi Coverage Range (6 GHz) | No | 
| Max. Wi-Fi Coverage Range (5 GHz) | 300m | 
| Max. Wi-Fi Coverage Range (2.4 GHz) | 100m | 
| Modulation | OFDM: BPSK@6/9 Mbps, QPSK@12/18 Mbps, 16QAM@24 Mbps, 64QAM@48/54 Mbps DSSS: DBPSK@1 Mbps, DQPSK@2 Mbps, and [email protected]/11 Mbps MIMO-OFDM: BPSK, QPSK, 16QAM , 64QAM, 256QAM and1024QAM OFDMA | 
| Receiver Sensitivity | 11b: -91dBm(1Mbps),-88dBm(5.5Mbps),-85dBm(11Mbps) 11a/g: -89dBm(6Mbps),-80dBm(24Mbps), -76dBm(36Mbps),-71dBm(54Mbps) 11n: -83dBm(MCS0),-65dBm(MCS7), -83dBm(MCS8),-65dBm(MCS15) 11ac: 20MHz: -83dBm(MCS0), -57dBm(MCS9) 11ac: 40MHz: -79dBm(MCS0), -57dBm(MCS9) 11ac: 80MHz: -76dBm(MCS0), -51dBm(MCS9) 11ax: 20MHz: -85dBm(MCS0), -58dBm(MCS11) 11ax: 40MHz: -82dBm(MCS0), -54dBm(MCS11) 11ax: 80MHz: -79dBm(MCS0), -52dBm(MCS11) | 
| Dimensions (excluding mounting kits) | 200 mm x 70 mm x 35 mm (7.87 in. x 2.76 in. x 1.38 in.) | 
| Weight (excluding mounting kits) | ≤ 0.4 kg (0.88 lbs.) | 
| Number of 10/100/1000BASE-T Ports | 1 (supports 802.3at PoE) | 
| Number of 10/100/1000/2500BASE-T Ports | 0 | 
| Number of 100/1000/2.5G/5G/10GBASET Ethernet Ports | 0 | 
| Number of 1 Gbps Optical Ports (SFP) | 0 | 
| Number of 10 Gbps Optical Ports (SFP+) | 0 | 
| DC(Local Power) | No | 
| DC Port Dimensions | No | 
| 802.3af | Yes | 
| 802.3at | Yes | 
| 802.3bt | No | 
| 48 V passive PoE | Yes | 
| Max. PoE Wattage by PSE | No | 
| Power Consumption | < 16 W | 
| Power Adapter | No | 
| Button | 1 × Factory reset | 
| LEDs | 1 × System LED indicator | 
| Hardware | |
| Operating Temperature | –30°C to +65°C (–22°F to +149°F) | 
| Storage Temperature | -40°C to +75°C (–40°F to +167°F) | 
| Operating Humidity | 5% to 95% (non-condensing) | 
| Storage Humidity | 5% to 95% (non-condensing) | 
| Ceiling-mount | No | 
| Wall-mount | Yes | 
| Pole-mount | Yes | 
| Health | EN IEC 62311:2020 | 
| Spectrum | EN 300 328 V2.2.2 EN 301 893 V2.1.1 EN 300 440 V2.2.1 | 
| IP Rating | IP65 | 
| Software | |
| Router mode | Yes | 
| AP Mode | Yes | 
| Max. Number of Clients | BW160 11AX: 16(2.4G)+94(5G)=110 BW80 11AX: 16(2.4G)+64(5G)=80 11AC: 8(2.4G)+32(5G)=40 | 
| Max. Number of SSIDs | 8 | 
| Radio-based STA Limit | Yes | 
| Layer 2 Client Isolation | Yes | 
| OFDMA Subcarrier | Yes | 
| OFDMA | Yes | 
| Target Wake Time (TWT) | No | 
| Wi-Fi Multimedia (WMM) | Yes | 
| 802.1Q VLAN | Yes | 
| Multi-Link Operation (MLO) | No | 
| 4K-QAM | No | 
| Same SSID for Different VLANs | Yes | 
| 802.11k/v | Yes | 
| 802.11r | Yes | 
| Layer 2 Roaming | Yes | 
| Layer 3 Roaming | Yes | 
| AI Roaming | Yes | 
| PSK Authentication | Yes | 
| Static Blocklist and Allowlist | Yes | 
| WPA (TKIP), WPA2 (AES), and WPA-PSK | Yes | 
| OWE (Enhanced Open) WPA3-SAE WPA2-PSK/WPA3-SAE | Yes | 
| DHCP Snooping | Yes | 
| 802.1X | Yes | 
| ARP Check | No | 
| IP Source Guard | No | 
| LLDP | No | 
| Static ARP Binding | Yes | 
| Proxy ARP | No | 
| Static ARP Binding | Yes | 
| Proxy ARP | No | 
| Ping | Yes | 
| Traceroute | Yes | 
| NAT | Yes | 
| Static IP Address | Yes | 
| DHCP Server | Yes | 
| PPPoE Client PPPoE Dial-up | Yes | 
| Mesh Management | Yes | 
| Reyee Mesh | Yes | 
| Captive Portal | Yes | 
| Bandwidth Limit | Yes | 
| Data Quota | No | 
| Default Access/Password | Yes | 
| No. of APs on a Self-Organizing Network | 300 | 
| Unified Networking for All Network Equipment | Yes | 
| Local or Remote Management via Ruijie Reyee App | Yes | 
| Local Management via the Web Interface | Yes | 
| Remote Management via Ruijie Cloud | Yes | 
| Optimization of Channel, Transmit Power, and Management Frame Power Settings. Both Pre- and Pro- Optimization Settings are Displayed. | Yes | 
| Unified Configuration via Ruijie Cloud | Yes | 
| Unified Monitoring via Ruijie Cloud | Yes | 
| Others | |
| Flash | 128MB | 
| Memory | 512MB | 
| Color of AP Enclosure | Warm White | 
View and download User Documents and Manuals directly from Reyee under the 'Resources' tab.